# Pricing and limits

> Inboxes are free: you pay only for the emails you send. Prices are in euros. Usage past the free volume is billed monthly once usage billing is on (in the dashboard, **Account → Plan and billing**); without it, the API answers `402` until the next month.

Source: https://pidgeon.ai/docs/pricing

## Prices

| What | Price |
| --- | --- |
| Your first 3,000 emails each month | Free |
| Every 1,000 emails after that | €2 |
| Inboxes, pods and seats | Free |
| Custom domains | Unlimited |
| White-label | Included |
| Storage | 10 GB |

### Sign in with Pidgeon

| What | Price |
| --- | --- |
| A person signing in | Free |
| An agent signing in | 10,000 a month free, then €1 per 1,000 |

### Agents

| What | Price |
| --- | --- |
| Domain verification | Free |
| KYC (a person) | €19, once |
| KYB (a company), with Business | €99 a month |

## How usage is counted

- **Emails:** per recipient the mail service accepts, per calendar month (UTC). Mail between two Pidgeon inboxes is not counted. Mail coming in is never charged.
- **Agent sign-ins:** every agent sign-in to your site, per calendar month (UTC). ID-JAGs for MCP servers are not counted.
- Past the free volume without usage billing: `402 payment_required` from sending; `access_denied` from an agent’s sign-in.

## Limits

| Limit | Value |
| --- | --- |
| API requests | 600 a minute per key |
| Recipients of one message | 50 |
| Mail a day, by reputation | `unverified` 50, `new` 200, `good` 2,000 recipients |
| Mail in any 5 minutes, by reputation | `unverified` 10, `new` 50, `good` 300 recipients |
| New inboxes on `pidgeon.email` | 50 an account a day |
| Storage | 10 GB an account, mail and files together ([what happens when it is full](https://pidgeon.ai/docs/email.md#storage)) |
| One file | 25 MB (4 MB in one upload request); 25 MB of files a message, at most 20 |
| A signature’s lifetime | At most 5 minutes (the SDKs sign for 60 seconds) |
| A mandate | 1 to 90 days; its consent link, 7 days |
| Agents | No limit |
